Description
Range of pellet boilers available in 3 power sizes that supply radiators and can be used in conjunction with the gas boilers or solar panels.
Possibility to produce domestic hot water through kits and optional accessories.
- Cast iron and steel combustion chamber
- Smoke outlet Ø 8 cm rear, male
- Double door
- 60 kg/ 94 L tank
- Front display
- Daily/weekly program
- Closed expansion tank
Class 5 according to the standards EN 303-5
![]() | ECODESIGN |
![]() | ENERGY EFFICIENCY CLASS - BOILERS |
| Technical data | min/max | |
|---|---|---|
| width | cm | 55 |
| depth | cm | 78 |
| height | cm | 131 |
| heat output | kW | 29,2 |
| useful output to the water | kW | 27 |
| efficiency | % | 92,5 |
| fuel consumption | kg/h | 1,3/6,1 |
| tank capacity | kg | 60 |
| autonomy | h | 10/46 |
| water content | l | 40 |
| Ø combustion product outlet | cm | 8 |
| Ø external air intake | cm | 4 |
| total weight | kg | 328 |
| vol. that can be heated (depending on the type of system) | m³ | 705 |







