Description
Pellet thermo-stove with steel sides decorated in a geometric pattern and ceramic top. Produces hot water to supply the radiators.
- Steel and cast iron combustion chamber
- Smoke outlet Ø 8 cm rear, male
- Front hot air ventilation
- Display on top
- Daily/weekly program
- Hydraulic kit with closed expansion tank, circulator pump and pressure relief valve
Steel sides and ceramic top:
![]() |
white | ![]() |
bordeaux | ![]() |
parchment |
![]() | ECODESIGN |
![]() | ENERGY EFFICIENCY CLASS |
| Technical data | min/max | |
|---|---|---|
| width | cm | 55 |
| depth | cm | 57 |
| height | cm | 113 |
| useful output | kW | 4,8/16,2 |
| useful output to the water | kW | 11,8 |
| efficiency | % | 91,6 |
| fuel consumption | kg/h | 1/3,7 |
| tank capacity | kg | 30 |
| autonomy | h | 8/30 |
| water content | l | 12 |
| Ø combustion product outlet | cm | 8 |
| Ø external air intake | cm | 4 |
| total weight | kg | 224 |
| vol. that can be heated (depending on the type of system) | m³ | 420 |













